Recurring Deposits
Recurring Deposit Schemes – Neelkanth Janhit Co-Operative (Urban) Thrift & Credit Society Ltd.
Secure Your Savings with Recurring Deposit Schemes
A Recurring Deposit (RD) is an excellent financial tool for individuals who want to cultivate the habit of saving regularly while earning attractive interest rates. Neelkanth Janhit Co-Operative (Urban) Thrift & Credit Society Ltd. offers flexible and high-return RD schemes to help you achieve your financial goals with ease.
R.D. SCHEME IN 12 MONTHS @ 10% | |||
Monthly Deposit Amount | Total Deposit | Interest | Maturity Amount |
200 | 2400 | 130 | 2530 |
500 | 6000 | 325 | 6325 |
1000 | 12000 | 650 | 12650 |
1500 | 18000 | 975 | 18975 |
2000 | 24000 | 1300 | 25300 |
2500 | 30000 | 1625 | 31625 |
3000 | 36000 | 1950 | 37950 |
3500 | 42000 | 2275 | 44275 |
4000 | 48000 | 2600 | 50600 |
4500 | 54000 | 2925 | 56925 |
5000 | 60000 | 3250 | 63250 |
6000 | 72000 | 3900 | 75900 |
7000 | 84000 | 4550 | 88550 |
8000 | 96000 | 5200 | 101200 |
9000 | 108000 | 5850 | 113850 |
10000 | 120000 | 6500 | 126500 |
R.D. SCHEME IN 24 MONTHS @11% | |||
Monthly Deposit Amount | Total Deposit | Interest | Maturity Amount |
200 | 4800 | 566 | 5366 |
500 | 12000 | 1414 | 13414 |
1000 | 24000 | 2829 | 26829 |
1500 | 36000 | 4243 | 40243 |
2000 | 48000 | 5657 | 53657 |
2500 | 60000 | 7072 | 67072 |
3000 | 72000 | 8486 | 80486 |
3500 | 84000 | 9900 | 93900 |
4000 | 96000 | 11315 | 107315 |
4500 | 108000 | 12729 | 120729 |
5000 | 120000 | 14143 | 134143 |
6000 | 144000 | 16972 | 160972 |
7000 | 168000 | 19801 | 187801 |
8000 | 192000 | 22629 | 214629 |
9000 | 216000 | 25458 | 241458 |
10000 | 240000 | 28287 | 268287 |
R.D. SCHEME IN 36 MONTHS @ 12% | |||
Monthly Deposit Amount | Total Deposit | Interest | Maturity Amount |
200 | 7200 | 1425 | 8625 |
500 | 18000 | 3562 | 21562 |
1000 | 36000 | 7125 | 43125 |
1500 | 54000 | 10687 | 64687 |
2000 | 72000 | 14250 | 86250 |
2500 | 90000 | 17812 | 107812 |
3000 | 108000 | 21374 | 129374 |
3500 | 126000 | 24937 | 150937 |
4000 | 144000 | 28499 | 172499 |
4500 | 162000 | 32062 | 194062 |
5000 | 180000 | 35624 | 215624 |
6000 | 216000 | 42749 | 258749 |
7000 | 252000 | 49874 | 301874 |
8000 | 288000 | 56999 | 344999 |
9000 | 324000 | 64123 | 388123 |
10000 | 360000 | 71248 | 431248 |
R.D. SCHEME IN 48 MONTHS @ 12% | |||
Monthly Deposit Amount | Total Deposit | Interest | Maturity Amount |
200 | 9600 | 2616 | 12216 |
500 | 24000 | 6540 | 30540 |
1000 | 48000 | 13080 | 61080 |
1500 | 72000 | 19620 | 91620 |
2000 | 96000 | 26160 | 122160 |
2500 | 120000 | 32700 | 152700 |
3000 | 144000 | 39239 | 183239 |
3500 | 168000 | 45779 | 213779 |
4000 | 192000 | 52319 | 244319 |
4500 | 216000 | 58859 | 274859 |
5000 | 240000 | 65399 | 305399 |
6000 | 288000 | 78479 | 366479 |
7000 | 336000 | 91559 | 427559 |
8000 | 384000 | 104683 | 488638 |
9000 | 432000 | 117718 | 549718 |
10000 | 480000 | 130798 | 610798 |
R.D. SCHEME IN 60 MONTHS @ 12% | |||
Monthly Deposit Amount | Total Deposit | Interest | Maturity Amount |
200 | 12000 | 4238 | 16238 |
500 | 30000 | 10595 | 40595 |
1000 | 60000 | 21189 | 81189 |
1500 | 90000 | 31784 | 121784 |
2000 | 120000 | 42379 | 162379 |
2500 | 150000 | 52973 | 202973 |
3000 | 180000 | 63568 | 243568 |
3500 | 210000 | 74163 | 284163 |
4000 | 240000 | 84758 | 324758 |
4500 | 270000 | 95352 | 365352 |
5000 | 300000 | 105947 | 405947 |
6000 | 360000 | 127136 | 487136 |
7000 | 420000 | 148326 | 568326 |
8000 | 480000 | 169515 | 649515 |
9000 | 540000 | 190705 | 730705 |
10000 | 600000 | 211894 | 811894 |
R.D. SCHEME IN 72 MONTHS @ 12% | |||
Monthly Deposit Amount | Total Deposit | Interest | Maturity Amount |
200 | 14400 | 6342 | 20742 |
500 | 36000 | 15856 | 51856 |
1000 | 72000 | 31712 | 103712 |
1500 | 108000 | 47568 | 155568 |
2000 | 144000 | 63424 | 207424 |
2500 | 180000 | 79280 | 259280 |
3000 | 216000 | 95136 | 311136 |
3500 | 252000 | 110992 | 362992 |
4000 | 288000 | 126848 | 414848 |
4500 | 324000 | 142705 | 466705 |
5000 | 360000 | 158561 | 518561 |
6000 | 432000 | 190273 | 622273 |
7000 | 504000 | 221985 | 725985 |
8000 | 576000 | 253697 | 829697 |
9000 | 648000 | 285409 | 933409 |
10000 | 720000 | 317121 | 1037121 |
Why Choose Neelkanth Janhit Co-Operative’s Recurring Deposit ?
1. Attractive Interest Rates
Our competitive RD interest rates ensure that your savings grow over time, providing you with a stable and profitable investment option.
2. Flexible Deposit Tenures
Choose a tenure that suits your financial planning. We offer short-term and long-term RD plans, allowing you to save at your convenience.
3. Small Monthly Investments
With affordable monthly deposits, you can start saving with a minimal amount and steadily build a strong financial base.
4. Guaranteed Returns
Our RD schemes provide fixed and guaranteed returns, making them a secure investment option with no risk of market fluctuations.
5. Easy Account Opening Process
Open your recurring deposit account with minimal documentation and start saving instantly.
Features of Neelkanth Janhit Co-Operative Recurring Deposit Schemes
Minimum Deposit Amount: Start saving with a low monthly installment.
Attractive Interest Rates: Higher than traditional savings accounts.
Flexible Tenure Options: Choose from multiple deposit periods.
Nomination Facility: Secure your savings by nominating a beneficiary.
Premature Withdrawal: Available under specific conditions.
Senior Citizen Benefits: Special higher interest rates for senior citizens.
How to Open a Recurring Deposit Account?
Starting an RD account with Neelkanth Janhit Co-Operative is a simple and hassle-free process. Follow these easy steps:
Visit the nearest branch or check online for availability.
Fill out the RD application form with your details.
Submit required documents including identity proof and address proof.
Choose your monthly deposit amount and tenure.
Make your first deposit via cash, cheque, or online transfer.
Receive your RD receipt as proof of investment.
Documents Required for Recurring Deposit Account
Aadhaar Card / PAN Card
Address Proof (Voter ID, Electricity Bill, etc.)
Passport-Sized Photographs
Duly Filled Application Form
Benefits of Investing in Recurring Deposits
Recurring deposits are ideal for individuals who wish to develop a disciplined savings habit while ensuring financial security and growth. Whether you are planning for a child’s education, a vacation, or future investments, RD schemes provide a safe and structured savings option.
Start Your Recurring Deposit Today!
Invest in Neelkanth Janhit Co-Operative’s Recurring Deposit Schemes and enjoy high-interest rates, flexible deposit terms, and guaranteed returns. Begin your journey towards financial stability and savings growth today!
For more details, visit our nearest branch or contact us now!